| Average Listing Price | $1,070,468 |
| Average Price Per Sqft. | $317 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92127 | $891,796 | $344 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $1,260,429 | $348 |
| Pool | $1,527,332 | $349 |
| Golf Course | $1,484,486 | $442 |
| Ranch | $1,080,893 | $314 |
| Foreclosure | $590,189 | $246 |
| Gated | $864,868 | $268 |
| Cul De Sac | $1,008,645 | $348 |
| Panoramic View | $2,117,688 | $421 |
| Short Sale | $721,438 | $264 |
| Bank Owned | $478,019 | - |
| Single Story | $1,294,265 | - |
| Mountain View | $1,279,250 | - |
| Tennis Court | $856,612 | - |
| Price Reduced | $3,531,500 | - |
| Loft | $930,110 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bob Lehmeyer |
![]() Coldwell Banker Residential Brokerage |
| 2655 Camino del Rio North - Suite 450 San Diego, California 92108 CA DRE# 01397634 |
||
|
email: teamactionwest@gmail.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.