| Average Listing Price | $1,000,873 |
| Average Price Per Sqft. | $308 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92127 | $864,166 | $340 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $1,479,421 | $364 |
| Pool | $1,072,036 | $314 |
| Ranch | $820,809 | $287 |
| Golf Course | $1,392,458 | $402 |
| Cul De Sac | $1,414,533 | $344 |
| Gated | $1,049,153 | $300 |
| Foreclosure | $613,243 | $262 |
| Short Sale | $647,714 | $264 |
| Panoramic View | $1,569,434 | $352 |
| Loft | $778,135 | $286 |
| Single Story | $1,322,497 | $364 |
| Two Story | $784,345 | $0 |
| Distressed | $771,808 | $280 |
| Tennis Court | $552,337 | $0 |
| Price Reduced | $648,475 | $0 |
![]() |
Bob Lehmeyer |
![]() Coldwell Banker Residential Brokerage |
| 2655 Camino del Rio North - Suite 450 San Diego, California 92108 |
||
|
email: teamactionwest@gmail.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.