Homes for Sale Near Personally Fit |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $1,392,184 | $360 |
| Pool | $1,504,399 | $336 |
| Price Reduced | $1,093,081 | $292 |
| Ranch | $782,251 | $263 |
| Golf Course | $1,440,853 | $400 |
| Gated | $1,229,426 | $308 |
| New Listings | $656,399 | $244 |
| Cul De Sac | $1,236,305 | $296 |
| Loft | $819,341 | $239 |
| Panoramic View | $1,507,564 | $349 |
| Foreclosure | $678,324 | $248 |
| Single Story | $1,403,678 | $371 |
| Short Sale | $676,924 | $252 |
| Mountain View | $1,366,822 | $341 |
| Two Story | $899,748 | $250 |
![]() |
Reyna Orta |
![]() CENTURY 21 United Brokers |
| 17065 Via Del Campo - Suite #101 San Diego, California 92127 CA# 01203567 |
||
|
email: sandiego4homes@gmail.com Direct: 760-580-2851 Office : 760-580-2851 |
Loading Data. Please wait.